| Model Specifications | ZTIPD-EGAI2M-AF |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.8 “CMOS |
| Image Size | 1920 x 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Auto Iris |
| Min. Illumination | 0.0038 lux@F1.4,AGC ON; 0 lux with IR 0.0028 lux@F1.2,AGC ON; 0 lux with IR |
| Lens | 2.8~12mm@F1.4, motorized |
| Field of View | Horizontal: 103°~32° ; Vertical: 70.5°~18.3° ; Diagonal:110.6°~36.4° |
| Lens Mount | Φ14 |
| Day&Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~345°;Tilt:0°~77°; Rotation: 0°~345° 3 Axis |
| Image | |
|---|---|
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz:1080P/720P(1 ~ 30fps ); 50Hz:1080P / 720P( 1 ~ 25fps ) |
| Sub Stream | 60Hz:720P/D1/CIF/480×240 (1~30fps); 50Hz:720P/D1/CIF/480×240 (1~25fps) |
| Third Stream | 60Hz:D1/CIF /480×240 (1~30fps); 50Hz:D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through clientsoftware or web browser |
| ROI | Each ROI to be configured separately |
| Interface | |
|---|---|
| Network | RJ45 |
| Video Output | CVBS (BNC ×1) |
| Audio | 1CH audio input; 1CH audio output; Built-in MIC× 1 |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| Intelligent Analytics (Smart Events) | |
|---|---|
| Perimeter Protection | Creation of virtual lines and enter / exit zone creation (human/motor vehicle/non-motor vehicle Classification |
| Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting object tracking , appear /disappear |
| Exception Detection | Scene change, video blur and video color cast detection |
| Face Detection | Face detection and face capture |
| Functions | |
|---|---|
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF Profile S |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| PoE | Yes , IEEE802.3af |
| IR Distance | 30 ~ 50 m |
| Ingress Protection | IP67 & IK10 |









المراجعات
لا توجد مراجعات بعد.